STEHLE Panel Sizing Saw Blades
For use on power fed Beam Saws Triple Chip
| REF: | DIAM | T/Z | KERF | BORE | PIN HOLES | PRICE |
|---|---|---|---|---|---|---|
| 806053 | 300 | 60 | 4.4 | 30 | Combi | 103.95 |
| 807801 | 300 | 72 | 4.4 | 75 | 105.55 | |
| 807905 | 300 | 60 | 4.4 | 80 | 4/8.5/100+2/14/110+2/7/110 | 127.60 |
| 807803 | 350 | 72 | 4.4 | 30 | Combi | 101.75 |
| 803705 | 350 | 72 | 4.4 | 80 | 4/8.5/100+2/14/110+2/7/110 | 107.50 |
| 807802 | 355 | 60 | 4.4 | 75 | 99.15 | |
| 807888 | 355 | 72 | 4.4 | 75 | 4/15/105 | 104.55 |
| 807825 | 355 | 72 | 4.4 | 80 | 4/8.5/100+2/14/110+2/7/110 | 117.80 |
| 807806 | 370 | 72 | 4.4 | 30 | Combi | 123.20 |
| 806065 | 380 | 72 | 4.8 | 60 | 2/14/110 | 122.55 |
| 807827 | 380 | 72 | 4.8 | 80 | 2/14/110 | 115.30 |
| 806069 | 400 | 72 | 4.4 | 30 | Combi | 112.40 |
| 806071 | 400 | 72 | 4.4 | 75 | 4/15/105 | 119.70 |
| 807809 | 400 | 72 | 4.4 | 80 | 4/8.5/100+2/14/110+2/7/110 | 148.40 |
| 806072 | 400 | 72 | 4.4 | 80 | 4/19/120+2/8.4/130 | 123.40 |
| 806074 | 420 | 72 | 4.8 | 60 | 130.70 | |
| 806478 | 430 | 72 | 4.4 | 75 | 4/15/105 | 135.15 |
| 806479 | 430 | 72 | 4.4 | 80 | 4/19/120+2/8.4/130 | 142.75 |
| 458789 | 450 | 72 | 4.4 | 30 | Combi | 120.30 |
| 806327 | 450 | 72 | 4.8 | 30 | Combi | 142.45 |
| 807817 | 450 | 72 | 4.8 | 60 | 2/14/125 | 150.70 |
| 803740 | 450 | 72 | 4.4 | 80 | 4/9/100+4/19/120 | 125.45 |
| 807822 | 480 | 80 | 4.4 | 30 | 165.15 |
Other sizes of saw blades are also available