STEHLE General Purpose and XCutting Saw Blades
Alternate Top Bevel
| REF: | DIAM | T/Z | KERF | PRICE |
|---|---|---|---|---|
| 100101 | 150 | 48 | 3.2 | 35.85 |
| 100016 | 180 | 30 | 3.2 | 32.75 |
| 100015 | 180 | 54 | 3.2 | 34.30 |
| 100017 | 200 | 34 | 3.2 | 29.50 |
| 100025 | 200 | 64 | 3.2 | 45.25 |
| 100018 | 250 | 40 | 3.2 | 35.85 |
| 100026 | 250 | 48 | 3.2 | 37.50 |
| 100031 | 250 | 60 | 3.2 | 41.00 |
| 100038 | 250 | 80 | 3.2 | 46.75 |
| 110185 | 260 | 32 | 3.2 | 36.15 |
| 100254 | 260 | 60 | 3.2 | 56.45 |
| 110182 | 270 | 60 | 3.2 | 49.75 |
| 100250 | 300 | 48 | 3.2 | 43.95 |
| 100027 | 300 | 60 | 3.2 | 49.75 |
| 100032 | 300 | 72 | 3.2 | 53.00 |
| 100251 | 300 | 96 | 3.2 | 53.50 |
| 100252 | 315 | 48 | 3.2 | 50.75 |
| 100253 | 315 | 60 | 3.2 | 53.50 |
| 100021 | 350 | 54 | 3.5 | 52.00 |
| 100028 | 350 | 72 | 3.5 | 62.45 |
| 100033 | 350 | 84 | 3.5 | 68.50 |
| 100040 | 350 | 108 | 3.5 | 81.15 |
| 100022 | 400 | 60 | 3.5 | 65.50 |
| 100029 | 400 | 84 | 3.5 | 81.70 |
| 1000.34 | 400 | 96 | 3.5 | 89.00 |
| 100041 | 400 | 120 | 3.5 | 98.00 |
| 100023 | 450 | 66 | 3.8 | 77.30 |
| 100060 | 450 | 108 | 3.8 | 101.95 |
| 100024 | 500 | 72 | 3.8 | 92.00 |
Standard Bore 30mm plus "Combi" set of multi pin holes
Other bore sizes are available.